Wednesday, July 31, 2013

Week Five Schedule and Power Rankings

Week Five Schedule
$2 Admission
Coaches must show their coaches badge
5 and under free
REGISTRATION FEES DUE THIS WEEKEND

Make Up Picture day this weekend with Unlimited Sports Photography
Please arrive one hour before your scheduled game time.
Saturday August 3rd
Grant High School
Main Gym 1400 Grand Ave.

 10a  K-2 Kings (2-2)   vs.  Warriors (0-4)
 11a  K-2 Knicks (3-1)   vs.  Spurs (4-0)
 12p  3/4 Kings (0-4)   vs.  Bulls (1-3)
 1p  3/4 Ground Up (2-2)   vs.  Spurs (3-1)
 2p  5/6 Hoyas (0-4)   vs.  Warriors (0-4)
 3p  7/8 Kings (1-3)   vs.  Jags (1-3)
 4p  9/12 Spurs (4-0)   vs.  Jags (3-1)
 5p  9/12 Ballers (0-4)   vs.  Grizzlies (0-4)

Sunday August 4th
Grant High School
Main Gym 1400 Grand Ave.

 11a  K-2 Bulls (3-1)  vs.  Wildcats(3-1)
 12p  K-2 Lakers (1-3)  vs.  Pacers (0-4)
 1p  3/4 Pacers (2-2)  vs.  Grizzlies (4-0)
 2p  5/6 Spurs (3-1)  vs.  Lakers (2-2)
 3p  5/6 Grizzlies (3-1)  vs.  Pacers (4-0)
 4p  7/8 Spurs (4-0)  vs.  Pacers (2-2)
 5p  9/12 Pacers (2-2)  vs.  Knicks (3-1)

 
WCA Power Rankings
Updated 7/28
K/2
 3/4  5/6  7/8 9/12
#1 Lil Spurs #1 Grizzlies #1 Pacers #1 Spurs # 1 Spurs
 #2 Bulls  #2 Spurs  #2 Grizzlies  #2 Pacers  #2 Knicks
 #3 Wildcats  #3 Pacers  #3 Spurs  #3 Jaguars  #3 Jaguars
 #4 Knicks  #4 Ground Up  #4 Lakers #4 Kings  #4 Pacers
 #5 Kings  #5 Bulls  #5 Hoyas    #5 Ballers

No comments:

Post a Comment