$2 Admission
Coaches must show their coaches badge for admission as well as your meal.
5 and under free
REGISTRATION FEES DUE THIS WEEKEND
Picture day this weekend with Unlimited Sports Photography
Please arrive at least one hour prior to your scheduled game time.
Saturday July 27th
Grant High School
Main Gym 1400 Grand Ave.
Main Gym 1400 Grand Ave.
10a | K-2 Warriors (0-3) | vs. | Lakers (0-3) |
11a | K-2 Kings (2-1) | vs. | Knicks (2-1) |
12p | 3/4 Kings (0-3) | vs. | Spurs (2-1) |
1p | 3/4 Grizzlies (3-0) | vs. | Ground Up (2-1) |
2p | 5/6 Grizzlies (2-1) | vs. | Lakers (2-1) |
3p | 7/8 Spurs (3-0) | vs. | Jags (1-2) |
4p | 9/12 Jags (3-0) | vs. | Knicks (3-0) |
5p | 9/12 Spurs (3-0) | vs. | Ballers (0-3) |
Sunday July 28th
Grant High School
Main Gym 1400 Grand Ave.
Grant High School
Main Gym 1400 Grand Ave.
11a | K-2 Wildcats (2-1) | vs. | Pacers(0-3) |
12p | K-2 Bulls (3-0) | vs. | Lil Spurs (3-0) |
1p | 3/4 Pacers (2-1) | vs. | Bulls (0-3) |
2p | 5/6 Hoyas (0-3) | vs. | Spurs (2-1) |
3p | 5/6 Pacers (3-0) | vs. | Warriors (0-3) |
4p | 7/8 Kings (0-3) | vs. | Pacers (2-1) |
5p | 9/12 Pacers (1-2) | vs. | Grizzlies (0-3) |
No comments:
Post a Comment